Savings Rates
Rates are based on the most current available data and are subject to change. Please contact a branch for more information or to verify a rate.
Personal Money Market Accounts
Effective Date: Friday, February 28, 2025
Balance Range | Interest Payment Frequency | Interest Rate Percentage | Annual Percentage Yield (APY) | Interest Penalty | Actions |
---|---|---|---|---|---|
Balances $1,500.00 to $24,999.99 | Monthly | 0.10 | 0.10 | No | Open an Account |
Balances $25,000.00 to $74,999.99 | Monthly | 0.15 | 0.15 | No | Open an Account |
Balances $75,000.00 or more | Monthly | 0.25 | 0.25 | No | Open an Account |
Rates and Money Market tiers are subject to change at any time. APY assumes interest remains on deposit until maturity.
Fees could reduce earnings on checking and savings accounts.
For additional information please see our Understanding Your Personal Deposit Account Disclosure
Interest is compounded monthly on all accounts.
Business Money Market Accounts
Effective Date: Friday, February 28, 2025
Business Money Market | Interest Payment Frequency | Interest Rate Percentage | Annual Percentage Yield (APY) | Interest Penalty | Actions |
---|---|---|---|---|---|
Balances $500.00 to $2,499.99 | Monthly | 0.10 | 0.10 | No | Open an Account |
Balances $2,500.00 to $49,999.99 | Monthly | 0.15 | 0.15 | No | Open an Account |
Balances $50,000.00 to $149,999.99 | Monthly | 0.25 | 0.25 | No | Open an Account |
Balances $150,000.00 or more | Monthly | 0.35 | 0.35 | No | Open an Account |
Rates and Money Market tiers are subject to change at any time. APY assumes interest remains on deposit until maturity.
Fees could reduce earnings on checking and savings accounts.
For additional information please see our Important Information About Business Accounts
Interest is compounded monthly on all accounts.
Savings
Effective Date: Friday, February 28, 2025
Accounts | Interest Payment Frequency | Interest Rate Percentage | Annual Percentage Yield (APY) | Interest Penalty | Actions |
---|---|---|---|---|---|
Personal Savings | Monthly | 0.10 | 0.10 | No | Open an Account |
Access Savings | Monthly | 0.10 | 0.10 | No | Open an Account |
Coach Club Savings | Monthly | 0.10 | 0.10 | No | Open an Account |
Club Choice | Monthly | 0.10 | 0.10 | No | Open an Account |
Fees could reduce earnings on checking and savings accounts
For additional information please see our Understanding Your Personal Deposit Account Disclosure
Interest is compounded monthly on all accounts. Rates and tiers may change anytime without notice. APY assumes interest remains on deposit until maturity.
Certificate of Deposit1
Effective Date: Friday, February 28, 2025
Term | Interest Payment Frequency | Interest Rate Percentage | Annual Percentage Yield (APY) | Interest Penalty | Actions |
---|---|---|---|---|---|
1 Month | Flexible | 0.20 | 0.20 | 30 Days | Open an Account |
3 Month | Flexible | 0.25 | 0.25 | 30 Days | Open an Account |
6 Month | Flexible | 0.75 | 0.75 | 30 Days | Open an Account |
9 Month | Flexible | 0.75 | 0.75 | 90 Days | Open an Account |
12 Month | Flexible | 0.80 | 0.80 | 90 Days | Open an Account |
18 Month | Flexible | 0.55 | 0.55 | 90 Days | Open an Account |
24 Month | Flexible | 0.60 | 0.60 | 90 Days | Open an Account |
36 Month | Flexible | 0.70 | 0.70 | 90 Days | Open an Account |
48 Month | Flexible | 0.85 | 0.85 | 90 Days | Open an Account |
60 Month | Flexible | 1.09 | 1.10 | 90 Days | Open an Account |
1Certificate of Deposit balances less than $500.00 will not pay interest.
Interest is compounded daily on all accounts on a 365/365 basis.
Rates and Money Market tiers are subject to change at any time. APY assumes interest remains on deposit until maturity.
Penalty for early withdrawal on CDs and IRAs. Fees could reduce earnings on checking and savings accounts.
For additional information please see our Understanding Your Personal Deposit Account Disclosure
For additional information please see our Important Information About Business Accounts
IRA (Individual Retirement Account) Traditional & Roth
Effective Date: Friday, February 28, 2025
Term | Interest Payment Frequency | Interest Rate Percentage | Annual Percentage Yield (APY) | Interest Penalty | Actions |
---|---|---|---|---|---|
1 Month | Flexible | 0.20 | 0.20 | 30 Days | Open an Account |
3 Month | Flexible | 0.25 | 0.25 | 30 Days | Open an Account |
6 Month | Flexible | 0.75 | 0.75 | 30 Days | Open an Account |
9 Month | Flexible | 0.75 | 0.75 | 90 Days | Open an Account |
12 Month | Flexible | 0.80 | 0.80 | 90 Days | Open an Account |
18 Month | Flexible | 0.55 | 0.55 | 90 Days | Open an Account |
24 Month | Flexible | 0.60 | 0.60 | 90 Days | Open an Account |
36 Month | Flexible | 0.70 | 0.70 | 90 Days | Open an Account |
48 Month | Flexible | 0.85 | 0.85 | 90 Days | Open an Account |
60 Month | Flexible | 1.09 | 1.10 | 90 Days | Open an Account |
Interest is compounded daily on all accounts on a 365/365 basis.
Rates and Money Market tiers are subject to change at any time. APY assumes interest remains on deposit until maturity.
Penalty for early withdrawal on CDs and IRAs. Fees could reduce earnings on checking and savings accounts.
For additional information please see our Understanding Your Personal Deposit Account Disclosure